skip to main | skip to sidebar

sharemarketnepal

Securities Research Center and Services(SRCS)is a leading company in Stock market training and Research in Nepal.The company is founded by stock market analyst Rabindra Bhattarai. Ph 01-4168280,01-6223072,2003481,email:info@sharemarketnepal.com,www.sharemarketnepal.com सेयर तालिम

Wednesday, July 8, 2009

Posted by Securities Research Center and Services (SRCS) P. Ltd. at 11:25 PM
Newer Post Older Post Home

Welcome to SRCS

SRCS welcome all the investors and prospective investors for share and derivative training and wants to see billionaire in the future.




Visit SRCS for sharemarket world.



About Me

My photo
Securities Research Center and Services (SRCS) P. Ltd.
Securities Research Center and Services (SRCS) is a share market research and training company founded by stock market expert and analyst Rabindra Bhattarai in 2004. This is the first company of its kind in Nepal.It provides training to the investors and prospective investors,investment bankers,merchant bankers, college students etc. It also conducts research in the field of capital market.It has published various books and brought a share market album to educate investors.
View my complete profile

Books by Rabindra Bhattarai

  • Capital structure management
  • Financial Indicators: indicators of Nepalese listed companies
  • Fundamental of financial management
  • Investments:theory and practice
  • Managerial finance
  • Nepal ko share bazar (Nepali)
  • Nepal ko share bazar:eak bislesan (Nepali)
  • Share bazar ka Jigyasaharu (Nepali)
  • Share dohori: a folk song
  • Stock market in Nepal (English)

Search This Blog

My Visitors

Locations of visitors to this page

is this blog helpful to the investors?

Blog Archive

  • ►  2017 (47)
    • ►  11/05 - 11/12 (4)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (9)
    • ►  08/20 - 08/27 (4)
    • ►  06/18 - 06/25 (5)
    • ►  05/21 - 05/28 (2)
    • ►  05/14 - 05/21 (22)
  • ►  2016 (3)
    • ►  07/17 - 07/24 (3)
  • ►  2015 (8)
    • ►  11/29 - 12/06 (2)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (2)
    • ►  09/06 - 09/13 (3)
  • ►  2010 (85)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (4)
    • ►  06/20 - 06/27 (5)
    • ►  06/13 - 06/20 (3)
    • ►  06/06 - 06/13 (3)
    • ►  05/30 - 06/06 (5)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (5)
    • ►  05/09 - 05/16 (4)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (4)
    • ►  04/18 - 04/25 (4)
    • ►  04/11 - 04/18 (5)
    • ►  04/04 - 04/11 (6)
    • ►  03/28 - 04/04 (5)
    • ►  03/21 - 03/28 (1)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (6)
    • ►  01/10 - 01/17 (5)
    • ►  01/03 - 01/10 (4)
  • ▼  2009 (285)
    • ►  12/27 - 01/03 (4)
    • ►  12/20 - 12/27 (3)
    • ►  12/13 - 12/20 (7)
    • ►  12/06 - 12/13 (5)
    • ►  11/29 - 12/06 (13)
    • ►  11/22 - 11/29 (10)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (4)
    • ►  11/01 - 11/08 (7)
    • ►  10/25 - 11/01 (8)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (6)
    • ►  10/04 - 10/11 (8)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (5)
    • ►  09/13 - 09/20 (13)
    • ►  09/06 - 09/13 (9)
    • ►  08/30 - 09/06 (8)
    • ►  08/23 - 08/30 (7)
    • ►  08/16 - 08/23 (6)
    • ►  08/09 - 08/16 (10)
    • ►  08/02 - 08/09 (5)
    • ►  07/26 - 08/02 (18)
    • ►  07/19 - 07/26 (4)
    • ►  07/12 - 07/19 (7)
    • ▼  07/05 - 07/12 (9)
      • No title
      • Automation Impact on Nepali Bourse
      • SRCS completed 190th batch of share training group
      • SRCS completed 189th batch of share training group
      • No title
      • Allotement Sheet of Sunrise Bank Ltd.
      • List agro-based companies in Nepse
      • Stock Market News(2066/3/23)
      • Capital market's agenda in the coming budget
    • ►  06/28 - 07/05 (4)
    • ►  06/21 - 06/28 (5)
    • ►  06/14 - 06/21 (4)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (4)
    • ►  05/24 - 05/31 (5)
    • ►  05/17 - 05/24 (3)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (5)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (7)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (3)
    • ►  03/29 - 04/05 (5)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (4)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (4)
    • ►  02/22 - 03/01 (4)
    • ►  02/15 - 02/22 (5)
    • ►  02/08 - 02/15 (6)
    • ►  02/01 - 02/08 (4)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (3)
    • ►  01/11 - 01/18 (5)
    • ►  01/04 - 01/11 (3)
  • ►  2008 (67)
    • ►  12/28 - 01/04 (5)
    • ►  12/21 - 12/28 (8)
    • ►  12/14 - 12/21 (8)
    • ►  12/07 - 12/14 (7)
    • ►  11/30 - 12/07 (11)
    • ►  11/23 - 11/30 (6)
    • ►  11/16 - 11/23 (6)
    • ►  11/09 - 11/16 (5)
    • ►  11/02 - 11/09 (9)
    • ►  10/26 - 11/02 (2)